Video Container Types & Device Support
#
MP4- Based On: ISO Base Media File Format (MPEG-4 Part 12)
- Specs: ISO/IEC 14496-14
- Video Codecs: H.264/AVC, H.265/HEVC, H.263, VP9, AV1
- Audio Codecs: AAC, FLAC, MP3, Opus
- Streaming Support: DASH, HLS, via fragmented MP4
- Fragmentation Support: Yes, via fragmented MP4
Device Native Support | ||
---|---|---|
☑ Chromecast | 1st Gen, 2nd Gen, 3rd Gen, Ultra, Google Nest Hub, Nest Hub Max | ☑ MP4 |
☑ Roku | ☑ MP4 | |
☑ Apple TV | HD, 4K | ☑ MP4 |
☑ Fire TV | Stick 1st Gen, Stick Basic Edition, Stick 4K, Stick 2nd Gen, Stick Lite 1st Gen, Stick 3rd Gen | ☑ MP4 |
Cube 1st Gen, Cube 2nd Gen | ☑ MP4 |
TV Native Support | ||
---|---|---|
☑ Roku TV | ☑ MP4 | |
☑ Fire TV Edition | Insignia HD, Toshiba HD, Onida HD, Onida HD/FHD (2020), AmazonBasics HD/FHD, Grundig Vision 6 HD | ☑ MP4 |
Element 4K, Insignia 4K, Grundig Vision 7 4K, Toshiba 4K, JVC 4K, Grundig OLED 4K, Technika 4K, ok 4K, Insignia 4K UHD (2020) | ☑ MP4 | |
☑ Samsung Smart TV Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ MP4 |
☑ Samsung Smart TV | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ MP4 |
☑ webOS TV | 1.0, 2.0, 3.0, 3.5, 4.0, 4.5, 5.0 | ☑ MP4 |
☑ Android TV | 5.0+ | ☑ MP4 |
☑ Panasonic | JZ2000, JZ1500, JZ1000, JZ980, JX940 | ☑ MP4 |
JX850, HZ2000, HZ1500, HZ1000, HZ980, HX940, HX900, HX800, GZ2000, GZ1500, GZ1000, GZ950, GX940, GX900, GX800 | ☑ MP4 | |
FZ950, FZ800, FX750 / FX780, FX700, FX600 / FX650 | ☑ MP4 | |
EZ1000, EZ950, EX750 / EX780, EX730, EX700, EX600 | ☑ MP4 | |
ES500, ES400 | ☑ MP4 | |
☑ Philips | PUS7506, PUS8105, PUS7805, PUS7505, OLED754, PUS6814, PUS6704, PUS6504 | ☑ MP4 |
PUS6703 | ☑ MP4 | |
PUS6503 | ☑ MP4 | |
PUS6262, PUS6162 | ☑ MP4 | |
☑ Sony | Z9J, A90J, A80J, X95J, X90J, X85J, X80J | ☑ MP4 |
X750H / X70, XG70, X700F / XF70 | ☑ MP4 | |
WG66, WF66, RF45, X720E / XE70, WE75, WE66, RE45 | ☑ MP4 | |
☑ Vizio | OLED 2020, P-Series Quantum X 2020, P-Series 2020, M-Series M8 2020, M-Series M7 2020, V-Series 2020, P-Series Quantum X 2019, P-Series 2019, M-Series M8 2019, M-Series M7 2019 | ☑ MP4 |
V-Series 2019 | ☑ MP4 | |
D-Series 2019 | ☑ MP4 | |
☑ TCL | 6-Series R635, 5-Series S535, 8-Series Q825, 6-Series R625, 5-Series S525 | ☑ MP4 |
S425 | ☑ MP4 | |
S325 | ☑ MP4 | |
DP600 | ☑ MP4 | |
P6006 | ☑ MP4 | |
☑ Loewe | bild 3, bild 4, bild 5, bild 7, bild 9 | ☑ MP4 |
bild 3 LCD | ☑ MP4 | |
bild 1 | ☑ MP4 |
Phone/Tablet Native Support | ||
---|---|---|
☑ iPhone | 5s, 6, 6 Plus, 6s, 6s Plus, SE, 7, 7 Plus, 8, 8 Plus, X, XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, SE 2nd Gen, 12 mini, 12, 12 Pro, 12 Pro Max | ☑ MP4 |
☑ iPad | 5th Gen, Air 2, mini 4 | ☑ MP4 |
6th Gen, 7th Gen, 8th Gen, Air 3rd Gen, Air 4th Gen, mini 5th Gen | ☑ MP4 | |
Pro 2nd Gen, Pro 3rd Gen, Pro 4th Gen, Pro 5th Gen | ☑ MP4 | |
☑ Android | 3.0+ | ☑ MP4 |
Browser Native Support | ||
---|---|---|
☑ Internet Explorer | 9+ | ☑ MP4 |
☑ Edge | 12+ | ☑ MP4 |
☑ Firefox | 21+ | ☑ MP4 |
☑ Chrome | 4+ | ☑ MP4 |
☑ Safari | 3.2+ | ☑ MP4 |
☑ Opera | 25+ | ☑ MP4 |
☑ Safari iOS | 3.2+ | ☑ MP4 |
☑ Android Browser | 4.4+ | ☑ MP4 |
☑ Opera Mobile | 12+ | ☑ MP4 |
☑ Chrome Android | 90+ | ☑ MP4 |
☑ Firefox Android | 87+ | ☑ MP4 |
☑ UC Browser Android | 12.12+ | ☑ MP4 |
☑ Samsung Internet | 4+ | ☑ MP4 |
#
WebM- Based On: Matroska
- Specs: Container guidelines
- Video Codecs: VP8, VP9, AV1
- Audio Codecs: Opus, Vorbis
- Streaming Support: DASH
- Fragmentation Support: Yes, via chunked WebM
- Licensing: BSD License
Device Native Support | ||
---|---|---|
☑ Chromecast | 1st Gen, 2nd Gen, 3rd Gen, Ultra, Google Nest Hub, Nest Hub Max | ☑ WebM |
☑ Roku | ☑ WebM | |
☑ Fire TV | Stick 4K, Stick Lite 1st Gen | ☑ WebM |
Stick 3rd Gen | ☑ WebM | |
Cube 1st Gen, Cube 2nd Gen | ☑ WebM |
TV Native Support | ||
---|---|---|
☑ Roku TV | ☑ WebM | |
☑ Fire TV Edition | Insignia HD, Toshiba HD, Onida HD, Onida HD/FHD (2020), AmazonBasics HD/FHD, Grundig Vision 6 HD | ☑ WebM |
Element 4K, Insignia 4K, Grundig Vision 7 4K, Toshiba 4K, JVC 4K, Grundig OLED 4K, Technika 4K, ok 4K, Insignia 4K UHD (2020) | ☑ WebM | |
☑ Samsung Smart TV Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ WebM |
☑ Samsung Smart TV | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ WebM |
☑ Android TV | 5.0+ | ☑ WebM |
☑ Panasonic | JZ2000, JZ1500, JZ1000, JZ980, JX940 | ☑ WebM |
JX850, HZ2000, HZ1500, HZ1000, HZ980, HX940, HX900, HX800, GZ2000, GZ1500, GZ1000, GZ950, GX940, GX900, GX800 | ☑ WebM | |
FZ950, FZ800, FX750 / FX780, FX700, FX600 / FX650 | ☑ WebM | |
EZ1000, EZ950, EX750 / EX780, EX730, EX700, EX600 | ☑ WebM | |
☑ Philips | PUS7506, PUS8105, PUS7805, PUS7505, OLED754, PUS6814, PUS6704, PUS6504 | ☑ WebM |
PUS6703 | ☑ WebM | |
PUS6503 | ☑ WebM | |
PUS6262, PUS6162 | ☑ WebM | |
☑ Sony | Z9J, A90J, A80J, X95J, X90J, X85J, X80J | ☑ WebM |
X750H / X70, XG70, X700F / XF70 | ☑ WebM | |
☑ Vizio | OLED 2020, P-Series Quantum X 2020, P-Series 2020, M-Series M8 2020, M-Series M7 2020, V-Series 2020, P-Series Quantum X 2019, P-Series 2019, M-Series M8 2019, M-Series M7 2019 | ☑ WebM |
V-Series 2019 | ☑ WebM | |
☑ TCL | 6-Series R635, 5-Series S535, 8-Series Q825, 6-Series R625, 5-Series S525 | ☑ WebM |
S425 | ☑ WebM | |
P6006 | ☑ WebM |
Phone/Tablet Native Support | ||
---|---|---|
☑ Android | 4.0+ | ☑ WebM |
Browser Native Support | ||
---|---|---|
☑ Edge | 79+ | ☑ WebM |
☑ Firefox | 4+ | ☑ WebM |
☑ Chrome | 6+ | ☑ WebM |
☑ Safari | 14.1+ | ☑ WebM - macOS 11.3+ |
☑ Opera | 11.5+ | ☑ WebM |
☑ Android Browser | 90+ | ☑ WebM |
☑ Opera Mobile | 62+ | ☑ WebM |
☑ Chrome Android | 90+ | ☑ WebM |
☑ Firefox Android | 87+ | ☑ WebM |
☑ UC Browser Android | 12.12+ | ☑ WebM |
☑ Samsung Internet | 4+ | ☑ WebM |
#
MPEG-TS- Specs: Latest free copy
- Video Codecs: H.264/AVC, H.265/HEVC
- Audio Codecs: AAC, Opus, lPCM, DTS, AC-3, AC-3+
- Streaming Support: HLS
- Fragmentation Support: Intrinsically fragmented
Device Native Support | ||
---|---|---|
☑ Chromecast | 1st Gen, 2nd Gen, 3rd Gen, Ultra, Google Nest Hub, Nest Hub Max | ☑ TS |
☑ Apple TV | HD, 4K | ☑ TS |
☑ Fire TV | Stick 1st Gen, Stick Basic Edition, Stick 4K, Stick 2nd Gen, Stick Lite 1st Gen, Stick 3rd Gen | ☑ TS |
TV Native Support | ||
---|---|---|
☑ Samsung Smart TV Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ TS |
☑ Samsung Smart TV | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ TS |
☑ webOS TV | 1.0, 2.0, 3.0, 3.5, 4.0, 4.5, 5.0 | ☑ TS |
☑ Android TV | 5.0+ | ☑ TS |
Phone/Tablet Native Support | ||
---|---|---|
☑ iPhone | 5s, 6, 6 Plus, 6s, 6s Plus, SE, 7, 7 Plus, 8, 8 Plus, X, XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, SE 2nd Gen, 12 mini, 12, 12 Pro, 12 Pro Max | ☑ TS |
☑ iPad | 5th Gen, Air 2, mini 4 | ☑ TS |
6th Gen, 7th Gen, 8th Gen, Air 3rd Gen, Air 4th Gen, mini 5th Gen | ☑ TS | |
Pro 2nd Gen, Pro 3rd Gen, Pro 4th Gen, Pro 5th Gen | ☑ TS | |
☑ Android | 3.0+ | ☑ TS |
Browser Native Support | ||
---|---|---|
☑ Safari | 6+ | ☑ TS |
☑ Safari iOS | 3.2+ | ☑ TS |
☑ Android Browser | 4.4+ | ☑ TS |
☑ Opera Mobile | 62+ | ☑ TS |
☑ Chrome Android | 90+ | ☑ TS |
☑ UC Browser Android | 12.12+ | ☑ TS |
☑ Samsung Internet | 4+ | ☑ TS |
#
Matroska- Based On: The Extensible Binary Meta Language (EBML)
- Specs: Matroska Specifications
- Codecs: Any - Matroska is codec agnostic
- Streaming Support: No
- Fragmentation Support: No
- License: Open and free
Device Native Support | ||
---|---|---|
☑ Roku | ☑ MKV |
TV Native Support | ||
---|---|---|
☑ Roku TV | ☑ MKV | |
☑ Samsung Smart TV Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ MKV |
☑ Samsung Smart TV | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | ☑ MKV |
☑ webOS TV | 1.0, 2.0, 3.0, 3.5, 4.0, 4.5, 5.0 | ☑ MKV |
☑ Android TV | 5.0+ | ☑ MKV |
Phone/Tablet Native Support | ||
---|---|---|
☑ Android | 3.0+ | ☑ MKV |
#
CMAF- Based On: fMP4
- Specs: CMAF Protocol
- Codecs: Any
- Streaming Support: DASH, HLS
- Fragmentation Support: Yes
Device Native Support | ||
---|---|---|
☑ Chromecast | 2nd Gen, 3rd Gen, Ultra, Google Nest Hub, Nest Hub Max | ☑ CMAF |
☑ Roku | ☑ CMAF | |
☑ Apple TV | HD, 4K | ☑ CMAF - tvOS 10+ |
TV Native Support | ||
---|---|---|
☑ Roku TV | ☑ CMAF | |
☑ Samsung Smart TV Premium | 2020, 2021 | ☑ CMAF |
☑ Android TV | 7.1+ | ☑ CMAF |
Phone/Tablet Native Support | ||
---|---|---|
☑ iPhone | 6s, 6s Plus, SE, 7, 7 Plus, 8, 8 Plus, X, XR, XS, XS Max, 11, 11 Pro, 11 Pro Max, SE 2nd Gen, 12 mini, 12, 12 Pro, 12 Pro Max | ☑ CMAF - iOS 10+ |
☑ iPad | 5th Gen, Air 2, mini 4 | ☑ CMAF - iOS 10+ |
6th Gen, 7th Gen, 8th Gen, Air 3rd Gen, Air 4th Gen, mini 5th Gen | ☑ CMAF - iOS 10+ | |
Pro 2nd Gen, Pro 3rd Gen, Pro 4th Gen, Pro 5th Gen | ☑ CMAF - iOS 10+ | |
☑ Android | 7.1+ | ☑ CMAF |
Browser Native Support | ||
---|---|---|
☑ Edge | 18+ | ☑ CMAF - Via MSE |
☑ Firefox | 60+ | ☑ CMAF - Via MSE |
☑ Chrome | 68+ | ☑ CMAF - Via MSE |
☑ Safari | 12.1+ | ☑ CMAF |